January 2018 •
The Company has received notification of the following purchases by Directors of ordinary shares of 0.1p each in the Company (“Shares”), as set out below:
Director | Date of purchase | Number of Shares purchased | Price per Share (pence) | Resultant Shareholding | % of issued Shares* |
Claire Hungate | 18/1/18 | 1,248,506
| 0.80 | 1,248,506 | 0.22% |
Paul Campbell-White | 18/1/18 | 628,930
| 0.795 | 628,930 | 0.11% |
Sir Robin Miller | 18/1/18 | 1,900,000
| 0.80 | 3,593,243
| 0.63% |
Paul Marshall | 18/1/18 | 1,346,153
| 0.78 | 1,346,153
| 0.23% |